| Through Feb. 2 | |||||||
|---|---|---|---|---|---|---|---|
| England | |||||||
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Manchester United | 25 | 20 | 2 | 3 | 60 | 31 | 62 |
| Manchester City | 24 | 15 | 7 | 2 | 45 | 19 | 52 |
| Chelsea | 25 | 13 | 7 | 5 | 51 | 27 | 46 |
| Tottenham | 24 | 12 | 6 | 6 | 41 | 29 | 42 |
| Everton | 25 | 10 | 12 | 3 | 40 | 30 | 42 |
| Arsenal | 25 | 11 | 8 | 6 | 49 | 29 | 41 |
| Liverpool | 24 | 9 | 8 | 7 | 42 | 30 | 35 |
| Swansea | 25 | 8 | 10 | 7 | 34 | 28 | 34 |
| West Brom | 24 | 10 | 4 | 10 | 34 | 34 | 34 |
| Stoke | 25 | 6 | 12 | 7 | 24 | 30 | 30 |
| West Ham | 25 | 8 | 6 | 11 | 28 | 36 | 30 |
| Sunderland | 25 | 7 | 8 | 10 | 28 | 33 | 29 |
| Fulham | 25 | 7 | 7 | 11 | 36 | 42 | 28 |
| Norwich | 25 | 6 | 10 | 9 | 25 | 40 | 28 |
| Newcastle | 25 | 7 | 6 | 12 | 33 | 44 | 27 |
| Southampton | 25 | 5 | 9 | 11 | 33 | 44 | 24 |
| Reading | 25 | 5 | 8 | 12 | 32 | 46 | 23 |
| Wigan | 25 | 5 | 6 | 14 | 29 | 47 | 21 |
| Aston Villa | 25 | 4 | 9 | 12 | 23 | 49 | 21 |
| Queens Park Rangers | 25 | 2 | 11 | 12 | 18 | 37 | 17 |
| League Championship | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Cardiff | 29 | 20 | 3 | 6 | 51 | 30 | 63 |
| Leicester | 29 | 16 | 5 | 8 | 51 | 24 | 53 |
| Hull | 29 | 16 | 5 | 8 | 40 | 31 | 53 |
| Watford | 30 | 16 | 4 | 10 | 58 | 40 | 52 |
| Crystal Palace | 30 | 14 | 9 | 7 | 52 | 37 | 51 |
| Middlesbrough | 29 | 15 | 2 | 12 | 47 | 43 | 47 |
| Burnley | 30 | 12 | 7 | 11 | 46 | 44 | 43 |
| Brighton & Hove Albion | 29 | 10 | 12 | 7 | 41 | 33 | 42 |
| Derby County | 29 | 11 | 8 | 10 | 45 | 41 | 41 |
| Millwall | 30 | 11 | 8 | 11 | 40 | 41 | 41 |
| Nottingham Forest | 30 | 10 | 11 | 9 | 40 | 42 | 41 |
| Leeds | 29 | 12 | 5 | 12 | 39 | 45 | 41 |
| Blackburn | 29 | 10 | 10 | 9 | 40 | 37 | 40 |
| Charlton Athletic | 30 | 10 | 9 | 11 | 40 | 42 | 39 |
| Blackpool | 30 | 9 | 10 | 11 | 48 | 45 | 37 |
| Birmingham | 30 | 9 | 10 | 11 | 40 | 47 | 37 |
| Huddersfield Town | 30 | 9 | 9 | 12 | 33 | 51 | 36 |
| Sheffield Wednesday | 30 | 10 | 5 | 15 | 36 | 45 | 35 |
| Ipswich | 30 | 9 | 8 | 13 | 33 | 51 | 35 |
| Bolton | 29 | 8 | 10 | 11 | 41 | 43 | 34 |
| Wolverhampton Wanderers | 30 | 9 | 6 | 15 | 35 | 43 | 33 |
| Barnsley | 30 | 8 | 7 | 15 | 33 | 45 | 31 |
| Bristol City | 30 | 8 | 4 | 18 | 42 | 58 | 28 |
| Peterborough United | 29 | 8 | 3 | 18 | 41 | 54 | 27 |
| League 1 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Tranmere Rovers | 30 | 16 | 8 | 6 | 46 | 27 | 56 |
| Doncaster | 29 | 17 | 5 | 7 | 43 | 27 | 56 |
| Bournemouth | 30 | 14 | 10 | 6 | 53 | 39 | 52 |
| Swindon Town | 29 | 14 | 9 | 6 | 50 | 20 | 51 |
| Brentford | 29 | 13 | 11 | 5 | 41 | 30 | 50 |
| Sheffield United | 29 | 12 | 12 | 5 | 40 | 28 | 48 |
| Yeovil Town | 29 | 15 | 3 | 11 | 48 | 39 | 48 |
| Coventry | 31 | 13 | 8 | 10 | 51 | 39 | 47 |
| Walsall | 31 | 12 | 8 | 11 | 43 | 46 | 44 |
| Notts County | 29 | 11 | 10 | 8 | 42 | 31 | 43 |
| MK Dons | 28 | 12 | 7 | 9 | 39 | 31 | 43 |
| Crewe Alexandra | 29 | 12 | 7 | 10 | 36 | 37 | 43 |
| Leyton Orient | 30 | 13 | 4 | 13 | 33 | 36 | 43 |
| Crawley Town | 28 | 12 | 6 | 10 | 37 | 40 | 42 |
| Stevenage | 27 | 11 | 7 | 9 | 34 | 37 | 40 |
| Carlisle United | 29 | 10 | 6 | 13 | 36 | 50 | 36 |
| Preston | 29 | 8 | 11 | 10 | 38 | 38 | 35 |
| Shrewsbury Town | 31 | 7 | 13 | 11 | 33 | 38 | 34 |
| Colchester United | 29 | 8 | 5 | 16 | 30 | 46 | 29 |
| Oldham Athletic | 30 | 7 | 6 | 17 | 29 | 44 | 27 |
| Bury | 29 | 5 | 11 | 13 | 29 | 42 | 26 |
| Scunthorpe | 29 | 6 | 8 | 15 | 29 | 49 | 26 |
| Portsmouth | 29 | 5 | 6 | 18 | 32 | 52 | 21 |
| Hartlepool United | 29 | 4 | 7 | 18 | 25 | 51 | 19 |
| League 2 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Port Vale | 29 | 16 | 8 | 5 | 61 | 32 | 56 |
| Gillingham | 28 | 16 | 7 | 5 | 48 | 24 | 55 |
| Cheltenham Town | 29 | 13 | 9 | 7 | 39 | 35 | 48 |
| Burton Albion | 31 | 13 | 8 | 10 | 42 | 41 | 47 |
| Southend United | 29 | 13 | 7 | 9 | 43 | 29 | 46 |
| Rotherham United | 28 | 14 | 4 | 10 | 46 | 41 | 46 |
| Exeter City | 30 | 13 | 7 | 10 | 43 | 40 | 46 |
| Northampton Town | 30 | 13 | 6 | 11 | 47 | 42 | 45 |
| Fleetwood Town | 29 | 11 | 11 | 7 | 39 | 30 | 44 |
| Bradford City | 28 | 11 | 8 | 9 | 40 | 35 | 41 |
| Chesterfield | 30 | 10 | 10 | 10 | 38 | 33 | 40 |
| Morecambe | 30 | 10 | 9 | 11 | 39 | 38 | 39 |
| Oxford United | 29 | 11 | 6 | 12 | 41 | 44 | 39 |
| Rochdale | 30 | 10 | 8 | 12 | 47 | 48 | 38 |
| Dagenham & Redbridge | 31 | 10 | 8 | 13 | 43 | 44 | 38 |
| Torquay United | 28 | 9 | 10 | 9 | 36 | 35 | 37 |
| York City | 30 | 8 | 13 | 9 | 37 | 42 | 37 |
| Wycombe Wanderers | 28 | 10 | 6 | 12 | 33 | 40 | 36 |
| Bristol Rovers | 28 | 8 | 7 | 13 | 36 | 51 | 31 |
| Accrington Stanley | 30 | 8 | 7 | 15 | 30 | 48 | 31 |
| Aldershot Town | 29 | 7 | 9 | 13 | 26 | 40 | 30 |
| Plymouth Argyle | 30 | 6 | 11 | 13 | 31 | 41 | 29 |
| Barnet | 30 | 7 | 8 | 15 | 30 | 44 | 29 |
| AFC Wimbledon | 28 | 7 | 7 | 14 | 33 | 51 | 28 |
| Scotland | |||||||
|---|---|---|---|---|---|---|---|
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Celtic | 24 | 16 | 4 | 4 | 52 | 17 | 52 |
| Inverness | 23 | 9 | 10 | 4 | 48 | 37 | 37 |
| Motherwell | 23 | 10 | 7 | 6 | 40 | 32 | 37 |
| Hibernian | 25 | 9 | 7 | 9 | 32 | 31 | 34 |
| St. Johnstone | 24 | 8 | 9 | 7 | 29 | 30 | 33 |
| Aberdeen | 25 | 8 | 8 | 9 | 31 | 34 | 32 |
| Dundee United | 24 | 7 | 9 | 8 | 37 | 41 | 30 |
| Hearts | 24 | 7 | 9 | 8 | 24 | 28 | 30 |
| Kilmarnock | 24 | 7 | 8 | 9 | 35 | 34 | 29 |
| Ross County | 24 | 6 | 11 | 7 | 29 | 34 | 29 |
| St. Mirren | 24 | 7 | 7 | 10 | 33 | 43 | 28 |
| Dundee | 24 | 3 | 5 | 16 | 14 | 43 | 14 |
| Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Greenock Morton | 22 | 13 | 6 | 3 | 44 | 28 | 45 |
| Partick Thistle | 20 | 12 | 4 | 4 | 44 | 20 | 40 |
| Dunfermline | 21 | 11 | 3 | 7 | 40 | 25 | 36 |
| Livingston | 20 | 9 | 6 | 5 | 33 | 29 | 33 |
| Falkirk | 21 | 7 | 6 | 8 | 31 | 32 | 27 |
| Raith Rovers | 21 | 6 | 7 | 8 | 28 | 29 | 25 |
| Hamilton Academical | 19 | 6 | 5 | 8 | 23 | 26 | 23 |
| Dumbarton | 20 | 6 | 2 | 12 | 28 | 50 | 20 |
| Cowdenbeath | 20 | 3 | 8 | 9 | 25 | 33 | 17 |
| Airdrie United | 22 | 4 | 5 | 13 | 26 | 50 | 17 |
| Division 2 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Queen of the South | 22 | 18 | 3 | 1 | 56 | 13 | 57 |
| Alloa Athletic | 22 | 12 | 5 | 5 | 39 | 22 | 41 |
| Brechin City | 19 | 10 | 2 | 7 | 38 | 31 | 32 |
| Arbroath | 21 | 8 | 5 | 8 | 33 | 41 | 29 |
| Forfar Athletic | 22 | 9 | 2 | 11 | 38 | 48 | 29 |
| East Fife | 23 | 7 | 5 | 11 | 36 | 36 | 26 |
| Stenhousemuir | 21 | 6 | 8 | 7 | 32 | 37 | 26 |
| Ayr United | 20 | 6 | 4 | 10 | 28 | 37 | 22 |
| Stranraer | 22 | 6 | 4 | 12 | 26 | 44 | 22 |
| Albion Rovers | 20 | 4 | 2 | 14 | 25 | 42 | 14 |
| Division 3 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| The Rangers | 22 | 16 | 5 | 1 | 58 | 18 | 53 |
| Queen's Park | 20 | 9 | 7 | 4 | 33 | 22 | 34 |
| Montrose | 23 | 8 | 8 | 7 | 40 | 42 | 32 |
| Peterhead | 23 | 8 | 7 | 8 | 23 | 20 | 31 |
| Elgin City | 21 | 7 | 8 | 6 | 40 | 40 | 29 |
| Annan | 22 | 7 | 7 | 8 | 37 | 42 | 28 |
| Berwick Rangers | 20 | 7 | 5 | 8 | 33 | 34 | 26 |
| Clyde | 21 | 7 | 3 | 11 | 25 | 36 | 24 |
| East Stirlingshire | 21 | 5 | 4 | 12 | 29 | 50 | 19 |
| Stirling Albion | 19 | 4 | 2 | 13 | 30 | 44 | 14 |


