| All Times EST | |||||||
|---|---|---|---|---|---|---|---|
| Home countries listed first | |||||||
| NORTH AND CENTRAL AMERICA AND THE CARIBBEAN | |||||||
| FINAL ROUND | |||||||
| Top three qualify | |||||||
| Fourth-place team advances to playoff vs. Oceania winner | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wednesday, Feb. 6 | |||||||
| At San Pedro Sula, Honduras |
Honduras vs. United States, 4 p.m.
| At Mexico City |
|---|
Mexico vs. Jamaica, 8:30 p.m.
| At Panama City |
|---|
Panama vs. Costa Rica, 9 p.m.


