| Through Dec. 7 | |||||||
|---|---|---|---|---|---|---|---|
| England | |||||||
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Manchester United | 15 | 12 | 0 | 3 | 37 | 21 | 36 |
| Manchester City | 15 | 9 | 6 | 0 | 28 | 11 | 33 |
| Chelsea | 15 | 7 | 5 | 3 | 25 | 16 | 26 |
| Tottenham | 15 | 8 | 2 | 5 | 28 | 23 | 26 |
| West Brom | 15 | 8 | 2 | 5 | 24 | 19 | 26 |
| Everton | 15 | 5 | 8 | 2 | 25 | 19 | 23 |
| Swansea | 15 | 6 | 5 | 4 | 23 | 17 | 23 |
| West Ham | 15 | 6 | 4 | 5 | 19 | 17 | 22 |
| Stoke | 15 | 5 | 7 | 3 | 14 | 12 | 22 |
| Arsenal | 15 | 5 | 6 | 4 | 24 | 16 | 21 |
| Liverpool | 15 | 4 | 7 | 4 | 19 | 18 | 19 |
| Norwich | 15 | 4 | 7 | 4 | 13 | 21 | 19 |
| Fulham | 15 | 4 | 5 | 6 | 25 | 26 | 17 |
| Newcastle | 15 | 4 | 5 | 6 | 17 | 21 | 17 |
| Aston Villa | 15 | 3 | 5 | 7 | 12 | 23 | 14 |
| Wigan | 15 | 4 | 2 | 9 | 15 | 28 | 14 |
| Sunderland | 14 | 2 | 7 | 5 | 13 | 18 | 13 |
| Southampton | 15 | 3 | 3 | 9 | 21 | 32 | 12 |
| Reading | 14 | 1 | 6 | 7 | 19 | 27 | 9 |
| Queens Park Rangers | 15 | 0 | 6 | 9 | 11 | 27 | 6 |
| League Championship | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Cardiff | 21 | 14 | 2 | 5 | 42 | 26 | 44 |
| Crystal Palace | 20 | 12 | 4 | 4 | 39 | 24 | 40 |
| Leicester | 20 | 11 | 3 | 6 | 35 | 18 | 36 |
| Middlesbrough | 20 | 11 | 2 | 7 | 34 | 27 | 35 |
| Hull | 20 | 11 | 2 | 7 | 29 | 25 | 35 |
| Watford | 20 | 10 | 3 | 7 | 37 | 28 | 33 |
| Millwall | 20 | 9 | 6 | 5 | 33 | 26 | 33 |
| Brighton & Hove Albion | 20 | 8 | 7 | 5 | 27 | 19 | 31 |
| Nottingham Forest | 20 | 7 | 8 | 5 | 28 | 26 | 29 |
| Blackburn | 21 | 7 | 8 | 6 | 29 | 29 | 29 |
| Leeds | 20 | 8 | 5 | 7 | 30 | 32 | 29 |
| Blackpool | 20 | 7 | 7 | 6 | 35 | 29 | 28 |
| Charlton Athletic | 20 | 7 | 7 | 6 | 26 | 24 | 28 |
| Burnley | 20 | 8 | 4 | 8 | 33 | 34 | 28 |
| Huddersfield Town | 20 | 8 | 4 | 8 | 26 | 31 | 28 |
| Derby County | 20 | 7 | 6 | 7 | 30 | 31 | 27 |
| Wolverhampton Wanderers | 20 | 7 | 4 | 9 | 28 | 27 | 25 |
| Bolton | 20 | 6 | 7 | 7 | 28 | 30 | 25 |
| Birmingham | 20 | 6 | 6 | 8 | 26 | 32 | 24 |
| Ipswich | 20 | 5 | 5 | 10 | 19 | 41 | 20 |
| Barnsley | 20 | 4 | 5 | 11 | 19 | 32 | 17 |
| Bristol City | 20 | 4 | 3 | 13 | 29 | 41 | 15 |
| Sheffield Wednesday | 20 | 4 | 3 | 13 | 22 | 37 | 15 |
| Peterborough United | 20 | 4 | 1 | 15 | 21 | 36 | 13 |
| League 1 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Tranmere Rovers | 20 | 11 | 6 | 3 | 36 | 16 | 39 |
| Doncaster | 20 | 12 | 3 | 5 | 29 | 16 | 39 |
| MK Dons | 20 | 10 | 6 | 4 | 28 | 14 | 36 |
| Sheffield United | 20 | 9 | 9 | 2 | 26 | 17 | 36 |
| Brentford | 20 | 9 | 8 | 3 | 28 | 19 | 35 |
| Notts County | 20 | 9 | 7 | 4 | 32 | 20 | 34 |
| Stevenage | 20 | 9 | 7 | 4 | 27 | 27 | 34 |
| Swindon Town | 20 | 9 | 5 | 6 | 29 | 17 | 32 |
| Crawley Town | 20 | 9 | 4 | 7 | 27 | 28 | 31 |
| Bournemouth | 20 | 7 | 8 | 5 | 34 | 32 | 29 |
| Preston | 20 | 7 | 7 | 6 | 31 | 24 | 28 |
| Yeovil Town | 20 | 9 | 1 | 10 | 30 | 31 | 28 |
| Leyton Orient | 20 | 9 | 1 | 10 | 22 | 23 | 28 |
| Crewe Alexandra | 20 | 7 | 6 | 7 | 24 | 27 | 27 |
| Coventry | 20 | 6 | 6 | 8 | 28 | 27 | 24 |
| Oldham Athletic | 20 | 6 | 5 | 9 | 20 | 24 | 23 |
| Colchester United | 20 | 6 | 5 | 9 | 23 | 31 | 23 |
| Carlisle United | 20 | 6 | 5 | 9 | 26 | 38 | 23 |
| Walsall | 20 | 5 | 7 | 8 | 22 | 30 | 22 |
| Portsmouth | 20 | 5 | 4 | 11 | 25 | 31 | 19 |
| Bury | 20 | 4 | 7 | 9 | 23 | 33 | 19 |
| Shrewsbury Town | 20 | 4 | 6 | 10 | 21 | 27 | 18 |
| Scunthorpe | 20 | 4 | 5 | 11 | 20 | 37 | 17 |
| Hartlepool United | 20 | 1 | 6 | 13 | 15 | 37 | 9 |
| League 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | ||||||||
| Gillingham | 20 | 12 | 5 | 3 | 37 | 17 | 41 | |||||||
| Port Vale | 20 | 11 | 6 | 3 | 44 | 21 | 39 | |||||||
| Cheltenham Town | 20 | 10 | 5 | 5 | 27 | 25 | 35 | |||||||
| Rotherham United | 20 | 10 | 4 | 6 | 33 | 29 | 34 | |||||||
| Southend United | 20 | 9 | 5 | 6 | 33 | 21 | 32 | |||||||
| Bradford City | 20 | 9 | 5 | 6 | 30 | 22 | 32FleetwoodTown | 20 | 8 | 7 | 5 | 28 | 20 | 31 |
| Torquay United | 20 | 8 | 7 | 5 | 28 | 24 | 31 | |||||||
| Rochdale | 20 | 8 | 6 | 6 | 30 | 29 | 30 | |||||||
| Exeter City | 20 | 9 | 3 | 8 | 29 | 29 | 30 | |||||||
| Northampton Town | 20 | 8 | 5 | 7 | 32 | 27 | 29 | |||||||
| Burton Albion | 20 | 8 | 5 | 7 | 28 | 28 | 29 | |||||||
| Chesterfield | 20 | 7 | 7 | 6 | 26 | 23 | 28 | |||||||
| York City | 20 | 6 | 9 | 5 | 26 | 28 | 27 | |||||||
| Accrington Stanley | 20 | 7 | 5 | 8 | 26 | 31 | 26 | |||||||
| Dagenham & Redbridge | 20 | 6 | 7 | 7 | 32 | 29 | 25 | |||||||
| Morecambe | 20 | 7 | 4 | 9 | 26 | 28 | 25 | |||||||
| Oxford United | 20 | 7 | 3 | 10 | 29 | 35 | 24 | |||||||
| Wycombe Wanderers | 20 | 6 | 4 | 10 | 23 | 30 | 22 | |||||||
| Plymouth Argyle | 20 | 4 | 6 | 10 | 23 | 30 | 18 | |||||||
| AFC Wimbledon | 20 | 5 | 3 | 12 | 23 | 39 | 18 | |||||||
| Bristol Rovers | 20 | 4 | 6 | 10 | 23 | 39 | 18 | |||||||
| Aldershot Town | 20 | 4 | 5 | 11 | 15 | 31 | 17 | |||||||
| Barnet | 20 | 3 | 6 | 11 | 18 | 34 | 15 |
| Scotland | |||||||
|---|---|---|---|---|---|---|---|
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Celtic | 15 | 8 | 4 | 3 | 28 | 13 | 28 |
| Hibernian | 16 | 8 | 3 | 5 | 27 | 21 | 27 |
| Inverness C.T.F.C | 16 | 6 | 7 | 3 | 31 | 28 | 25 |
| Aberdeen | 16 | 6 | 6 | 4 | 22 | 17 | 24 |
| Motherwell | 16 | 6 | 6 | 4 | 24 | 20 | 24 |
| St. Johnstone | 16 | 6 | 5 | 5 | 19 | 20 | 23 |
| Dundee United | 15 | 5 | 5 | 5 | 19 | 21 | 20 |
| Kilmarnock | 15 | 5 | 4 | 6 | 24 | 20 | 19 |
| Hearts | 16 | 4 | 6 | 6 | 14 | 18 | 18 |
| Ross County | 16 | 3 | 8 | 5 | 17 | 22 | 17 |
| St. Mirren | 16 | 4 | 4 | 8 | 20 | 28 | 16 |
| Dundee | 15 | 3 | 2 | 10 | 10 | 27 | 11 |
| Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Partick Thistle | 13 | 9 | 2 | 2 | 31 | 9 | 29 |
| Dunfermline | 13 | 9 | 2 | 2 | 33 | 13 | 29 |
| Greenock Morton | 13 | 7 | 4 | 2 | 28 | 17 | 25 |
| Raith Rovers | 13 | 5 | 5 | 3 | 18 | 15 | 20 |
| Livingston | 13 | 5 | 4 | 4 | 20 | 19 | 19 |
| Falkirk | 13 | 3 | 5 | 5 | 15 | 18 | 14 |
| Cowdenbeath | 13 | 3 | 4 | 6 | 18 | 22 | 13 |
| Hamilton Academical | 13 | 3 | 3 | 7 | 13 | 20 | 12 |
| Airdrie United | 13 | 3 | 3 | 7 | 16 | 30 | 12 |
| Dumbarton | 13 | 1 | 2 | 10 | 11 | 40 | 5 |
| Division 2 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Queen of the South | 13 | 11 | 2 | 0 | 32 | 7 | 35 |
| Alloa Athletic | 13 | 8 | 2 | 3 | 26 | 13 | 26 |
| Brechin City | 13 | 6 | 1 | 6 | 24 | 23 | 19 |
| Forfar Athletic F.C. | 13 | 6 | 1 | 6 | 25 | 28 | 19 |
| Arbroath F.C. | 13 | 5 | 3 | 5 | 21 | 27 | 18 |
| Ayr United | 13 | 5 | 2 | 6 | 20 | 22 | 17 |
| Stenhousemuir F.C. | 13 | 3 | 6 | 4 | 23 | 28 | 15 |
| East Fife | 13 | 4 | 2 | 7 | 19 | 18 | 14 |
| Albion Rovers F.C. | 13 | 3 | 2 | 8 | 18 | 28 | 11 |
| Stranraer F.C. | 13 | 2 | 3 | 8 | 14 | 28 | 9 |
| Division 3 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| The Rangers FC | 11 | 7 | 3 | 1 | 29 | 9 | 24 |
| Elgin City F.C. | 12 | 6 | 4 | 2 | 29 | 20 | 22 |
| Montrose F.C. | 14 | 6 | 4 | 4 | 26 | 25 | 22 |
| Queen's Park | 12 | 5 | 4 | 3 | 18 | 13 | 19 |
| Berwick Rangers | 13 | 5 | 3 | 5 | 20 | 19 | 18 |
| Peterhead | 12 | 5 | 2 | 5 | 13 | 14 | 17 |
| Annan | 12 | 4 | 4 | 4 | 23 | 24 | 16 |
| Clyde | 12 | 4 | 1 | 7 | 13 | 19 | 13 |
| East Stirlingshire F.C. | 12 | 4 | 0 | 8 | 17 | 32 | 12 |
| Stirling Albion | 12 | 2 | 1 | 9 | 17 | 30 | 7 |

