| Through Dec. 22 | |||||||
|---|---|---|---|---|---|---|---|
| England | |||||||
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Manchester United | 17 | 14 | 0 | 3 | 43 | 24 | 42 |
| Manchester City | 18 | 11 | 6 | 1 | 34 | 15 | 39 |
| Arsenal | 18 | 8 | 6 | 4 | 32 | 18 | 30 |
| Everton | 18 | 7 | 9 | 2 | 30 | 22 | 30 |
| Tottenham | 18 | 9 | 3 | 6 | 30 | 25 | 30 |
| West Brom | 18 | 9 | 3 | 6 | 26 | 22 | 30 |
| Chelsea | 16 | 8 | 5 | 3 | 28 | 17 | 29 |
| Stoke | 18 | 5 | 10 | 3 | 15 | 13 | 25 |
| Norwich | 18 | 6 | 7 | 5 | 20 | 27 | 25 |
| Swansea | 17 | 6 | 5 | 6 | 26 | 22 | 23 |
| West Ham | 18 | 6 | 5 | 7 | 22 | 22 | 23 |
| Liverpool | 17 | 5 | 7 | 5 | 23 | 23 | 22 |
| Fulham | 17 | 5 | 5 | 7 | 28 | 29 | 20 |
| Newcastle | 18 | 5 | 5 | 8 | 20 | 26 | 20 |
| Sunderland | 18 | 4 | 7 | 7 | 19 | 24 | 19 |
| Aston Villa | 17 | 4 | 6 | 7 | 15 | 24 | 18 |
| Southampton | 17 | 4 | 3 | 10 | 22 | 33 | 15 |
| Wigan | 18 | 4 | 3 | 11 | 18 | 33 | 15 |
| Queens Park Rangers | 18 | 1 | 7 | 10 | 15 | 31 | 10 |
| Reading | 18 | 1 | 6 | 11 | 21 | 37 | 9 |
| League Championship | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Cardiff | 23 | 15 | 2 | 6 | 44 | 28 | 47 |
| Hull | 23 | 14 | 2 | 7 | 35 | 27 | 44 |
| Crystal Palace | 22 | 12 | 6 | 4 | 43 | 28 | 42 |
| Middlesbrough | 23 | 13 | 2 | 8 | 40 | 31 | 41 |
| Leicester | 23 | 11 | 4 | 8 | 37 | 22 | 37 |
| Watford | 23 | 11 | 4 | 8 | 41 | 31 | 37 |
| Millwall | 24 | 10 | 7 | 7 | 37 | 33 | 37 |
| Leeds | 23 | 10 | 5 | 8 | 35 | 36 | 35 |
| Brighton & Hove Albion | 23 | 8 | 10 | 5 | 31 | 23 | 34 |
| Derby County | 23 | 9 | 6 | 8 | 36 | 34 | 33 |
| Nottingham Forest | 23 | 8 | 9 | 6 | 30 | 28 | 33 |
| Blackpool | 23 | 8 | 8 | 7 | 40 | 33 | 32 |
| Wolverhampton Wanderers | 23 | 9 | 4 | 10 | 31 | 30 | 31 |
| Burnley | 23 | 8 | 6 | 9 | 36 | 39 | 30 |
| Bolton | 23 | 7 | 8 | 8 | 36 | 37 | 29 |
| Blackburn | 22 | 7 | 8 | 7 | 29 | 31 | 29 |
| Charlton Athletic | 23 | 7 | 8 | 8 | 28 | 30 | 29 |
| Huddersfield Town | 22 | 8 | 5 | 9 | 28 | 35 | 29 |
| Birmingham | 23 | 6 | 8 | 9 | 30 | 37 | 26 |
| Ipswich | 23 | 6 | 6 | 11 | 23 | 44 | 24 |
| Sheffield Wednesday | 23 | 6 | 3 | 14 | 27 | 40 | 21 |
| Barnsley | 23 | 5 | 6 | 12 | 23 | 36 | 21 |
| Bristol City | 23 | 5 | 4 | 14 | 33 | 46 | 19 |
| Peterborough United | 23 | 6 | 1 | 16 | 30 | 44 | 19 |
| League 1 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Sheffield United | 23 | 11 | 10 | 2 | 31 | 18 | 43 |
| Tranmere Rovers | 23 | 11 | 8 | 4 | 38 | 23 | 41 |
| Brentford | 22 | 11 | 8 | 3 | 33 | 22 | 41 |
| Doncaster | 22 | 12 | 4 | 6 | 31 | 21 | 40 |
| Swindon Town | 23 | 11 | 6 | 6 | 37 | 18 | 39 |
| MK Dons | 22 | 11 | 6 | 5 | 31 | 17 | 39 |
| Stevenage | 22 | 10 | 7 | 5 | 30 | 29 | 37 |
| Notts County | 22 | 9 | 8 | 5 | 33 | 22 | 35 |
| Bournemouth | 22 | 9 | 8 | 5 | 37 | 33 | 35 |
| Crawley Town | 23 | 10 | 5 | 8 | 31 | 33 | 35 |
| Yeovil Town | 23 | 10 | 3 | 10 | 36 | 34 | 33 |
| Crewe Alexandra | 22 | 9 | 6 | 7 | 28 | 28 | 33 |
| Coventry | 23 | 8 | 7 | 8 | 38 | 30 | 31 |
| Leyton Orient | 22 | 10 | 1 | 11 | 25 | 26 | 31 |
| Preston | 23 | 7 | 9 | 7 | 33 | 28 | 30 |
| Oldham Athletic | 23 | 7 | 5 | 11 | 23 | 30 | 26 |
| Walsall | 23 | 6 | 8 | 9 | 26 | 37 | 26 |
| Shrewsbury Town | 23 | 5 | 8 | 10 | 27 | 32 | 23 |
| Colchester United | 23 | 6 | 5 | 12 | 23 | 35 | 23 |
| Carlisle United | 22 | 6 | 5 | 11 | 28 | 43 | 23 |
| Portsmouth | 22 | 5 | 6 | 11 | 27 | 33 | 21 |
| Bury | 23 | 4 | 8 | 11 | 25 | 38 | 20 |
| Scunthorpe | 22 | 5 | 5 | 12 | 24 | 40 | 20 |
| Hartlepool United | 22 | 1 | 6 | 15 | 15 | 40 | 9 |
| League 2 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Gillingham | 22 | 13 | 6 | 3 | 41 | 20 | 45 |
| Port Vale | 22 | 11 | 7 | 4 | 45 | 24 | 40 |
| Cheltenham Town | 23 | 11 | 6 | 6 | 32 | 32 | 39 |
| Southend United | 23 | 10 | 7 | 6 | 38 | 23 | 37 |
| Rotherham United | 22 | 11 | 4 | 7 | 35 | 31 | 37 |
| Bradford City | 22 | 10 | 6 | 6 | 33 | 24 | 36 |
| Exeter City | 22 | 10 | 4 | 8 | 33 | 32 | 34 |
| Fleetwood Town | 22 | 8 | 9 | 5 | 30 | 22 | 33 |
| Northampton Town | 23 | 9 | 6 | 8 | 37 | 31 | 33 |
| Rochdale | 23 | 9 | 6 | 8 | 38 | 37 | 33 |
| Burton Albion | 23 | 9 | 6 | 8 | 32 | 32 | 33 |
| Torquay United | 22 | 8 | 8 | 6 | 29 | 26 | 32 |
| Chesterfield | 23 | 8 | 8 | 7 | 29 | 27 | 32 |
| Dagenham & Redbridge | 22 | 8 | 7 | 7 | 34 | 29 | 31 |
| York City | 22 | 7 | 9 | 6 | 30 | 31 | 30 |
| Morecambe | 22 | 7 | 6 | 9 | 29 | 31 | 27 |
| Accrington Stanley | 23 | 7 | 6 | 10 | 27 | 35 | 27 |
| Wycombe Wanderers | 22 | 7 | 5 | 10 | 27 | 32 | 26 |
| Oxford United | 22 | 7 | 5 | 10 | 31 | 37 | 26 |
| Plymouth Argyle | 23 | 5 | 8 | 10 | 27 | 32 | 23 |
| Aldershot Town | 23 | 5 | 6 | 12 | 20 | 36 | 21 |
| Barnet | 23 | 4 | 7 | 12 | 22 | 38 | 19 |
| Wimbledon | 22 | 5 | 4 | 13 | 24 | 41 | 19 |
| Bristol Rovers | 22 | 4 | 6 | 12 | 24 | 44 | 18 |
| Scotland | |||||||
|---|---|---|---|---|---|---|---|
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Celtic | 18 | 11 | 4 | 3 | 37 | 14 | 37 |
| Inverness | 19 | 8 | 8 | 3 | 42 | 33 | 32 |
| Motherwell | 19 | 8 | 6 | 5 | 31 | 26 | 30 |
| Aberdeen | 19 | 7 | 6 | 6 | 24 | 21 | 27 |
| Hibernian | 18 | 8 | 3 | 7 | 29 | 27 | 27 |
| St. Johnstone | 19 | 6 | 7 | 6 | 22 | 25 | 25 |
| Dundee United | 17 | 6 | 6 | 5 | 26 | 25 | 24 |
| Kilmarnock | 17 | 6 | 4 | 7 | 27 | 23 | 22 |
| Hearts | 18 | 5 | 7 | 6 | 18 | 20 | 22 |
| St. Mirren | 19 | 5 | 5 | 9 | 23 | 32 | 20 |
| Ross County | 19 | 3 | 9 | 7 | 20 | 30 | 18 |
| Dundee | 18 | 3 | 3 | 12 | 12 | 35 | 12 |
| Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Partick Thistle | 14 | 10 | 2 | 2 | 34 | 11 | 32 |
| Dunfermline | 15 | 9 | 3 | 3 | 35 | 16 | 30 |
| Greenock Morton | 15 | 8 | 5 | 2 | 33 | 20 | 29 |
| Livingston | 15 | 6 | 5 | 4 | 23 | 21 | 23 |
| Raith Rovers | 15 | 5 | 6 | 4 | 23 | 21 | 21 |
| Falkirk | 15 | 5 | 5 | 5 | 21 | 19 | 20 |
| Cowdenbeath | 15 | 3 | 5 | 7 | 19 | 25 | 14 |
| Hamilton Academical | 14 | 3 | 4 | 7 | 14 | 21 | 13 |
| Airdrie United | 15 | 3 | 3 | 9 | 17 | 36 | 12 |
| Dumbarton | 13 | 1 | 2 | 10 | 11 | 40 | 5 |
| Division 2 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Queen of the South | 15 | 12 | 2 | 1 | 33 | 8 | 38 |
| Alloa Athletic | 16 | 10 | 2 | 4 | 31 | 17 | 32 |
| Forfar Athletic | 16 | 7 | 2 | 7 | 30 | 33 | 23 |
| East Fife | 16 | 6 | 2 | 8 | 25 | 23 | 20 |
| Arbroath | 15 | 5 | 5 | 5 | 24 | 30 | 20 |
| Brechin City | 14 | 6 | 1 | 7 | 24 | 24 | 19 |
| Stenhousemuir | 16 | 4 | 7 | 5 | 28 | 33 | 19 |
| Ayr United | 14 | 5 | 2 | 7 | 22 | 25 | 17 |
| Stranraer | 15 | 4 | 3 | 8 | 18 | 30 | 15 |
| Albion Rovers | 15 | 3 | 2 | 10 | 20 | 32 | 11 |
| Division 3 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| The Rangers | 15 | 11 | 3 | 1 | 44 | 13 | 36 |
| Elgin City | 16 | 7 | 6 | 3 | 35 | 29 | 27 |
| Queen's Park | 14 | 6 | 5 | 3 | 22 | 16 | 23 |
| Montrose | 16 | 6 | 5 | 5 | 30 | 31 | 23 |
| Peterhead | 16 | 6 | 4 | 6 | 17 | 17 | 22 |
| Berwick Rangers | 15 | 5 | 4 | 6 | 24 | 26 | 19 |
| Annan | 16 | 4 | 5 | 7 | 27 | 34 | 17 |
| Clyde | 14 | 5 | 1 | 8 | 16 | 22 | 16 |
| East Stirlingshire | 15 | 4 | 2 | 9 | 22 | 38 | 14 |
| Stirling Albion | 15 | 4 | 1 | 10 | 24 | 35 | 13 |
