| Through Dec. 19 | |||||||
|---|---|---|---|---|---|---|---|
| England | |||||||
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Manchester United | 17 | 14 | 0 | 3 | 43 | 24 | 42 |
| Manchester City | 17 | 10 | 6 | 1 | 33 | 15 | 36 |
| Chelsea | 16 | 8 | 5 | 3 | 28 | 17 | 29 |
| Tottenham | 17 | 9 | 2 | 6 | 30 | 25 | 29 |
| Arsenal | 17 | 7 | 6 | 4 | 31 | 18 | 27 |
| Everton | 17 | 6 | 9 | 2 | 28 | 21 | 27 |
| West Brom | 17 | 8 | 3 | 6 | 24 | 21 | 27 |
| Norwich | 17 | 6 | 7 | 4 | 19 | 25 | 25 |
| Stoke | 17 | 5 | 9 | 3 | 15 | 13 | 24 |
| Swansea | 17 | 6 | 5 | 6 | 26 | 22 | 23 |
| West Ham | 17 | 6 | 5 | 6 | 22 | 21 | 23 |
| Liverpool | 17 | 5 | 7 | 5 | 23 | 23 | 22 |
| Fulham | 17 | 5 | 5 | 7 | 28 | 29 | 20 |
| Aston Villa | 17 | 4 | 6 | 7 | 15 | 24 | 18 |
| Newcastle | 17 | 4 | 5 | 8 | 19 | 26 | 17 |
| Sunderland | 17 | 3 | 7 | 7 | 18 | 24 | 16 |
| Southampton | 16 | 4 | 3 | 9 | 22 | 32 | 15 |
| Wigan | 17 | 4 | 3 | 10 | 18 | 32 | 15 |
| Queens Park Rangers | 17 | 1 | 7 | 9 | 15 | 30 | 10 |
| Reading | 17 | 1 | 6 | 10 | 21 | 36 | 9 |
| League Championship | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Cardiff | 22 | 14 | 2 | 6 | 43 | 28 | 44 |
| Crystal Palace | 22 | 12 | 6 | 4 | 43 | 28 | 42 |
| Middlesbrough | 22 | 13 | 2 | 7 | 39 | 29 | 41 |
| Hull | 22 | 13 | 2 | 7 | 33 | 26 | 41 |
| Leicester | 22 | 11 | 4 | 7 | 37 | 21 | 37 |
| Millwall | 23 | 10 | 7 | 6 | 36 | 31 | 37 |
| Watford | 22 | 10 | 4 | 8 | 39 | 31 | 34 |
| Brighton & Hove Albion | 23 | 8 | 10 | 5 | 31 | 23 | 34 |
| Nottingham Forest | 22 | 8 | 9 | 5 | 30 | 26 | 33 |
| Derby County | 22 | 9 | 6 | 7 | 35 | 32 | 33 |
| Blackpool | 22 | 8 | 8 | 6 | 39 | 31 | 32 |
| Leeds | 22 | 9 | 5 | 8 | 33 | 35 | 32 |
| Bolton | 22 | 7 | 8 | 7 | 32 | 32 | 29 |
| Charlton Athletic | 22 | 7 | 8 | 7 | 28 | 28 | 29 |
| Blackburn | 22 | 7 | 8 | 7 | 29 | 31 | 29 |
| Burnley | 22 | 8 | 5 | 9 | 34 | 37 | 29 |
| Huddersfield Town | 22 | 8 | 5 | 9 | 28 | 35 | 29 |
| Wolverhampton Wanderers | 22 | 8 | 4 | 10 | 29 | 29 | 28 |
| Birmingham | 22 | 6 | 7 | 9 | 28 | 35 | 25 |
| Ipswich | 22 | 6 | 5 | 11 | 22 | 43 | 23 |
| Bristol City | 22 | 5 | 3 | 14 | 32 | 45 | 18 |
| Barnsley | 22 | 4 | 6 | 12 | 21 | 35 | 18 |
| Sheffield Wednesday | 22 | 5 | 3 | 14 | 25 | 40 | 18 |
| Peterborough United | 22 | 5 | 1 | 16 | 25 | 40 | 16 |
| League 1 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Tranmere Rovers | 22 | 11 | 8 | 3 | 38 | 18 | 41 |
| Brentford | 22 | 11 | 8 | 3 | 33 | 22 | 41 |
| Sheffield United | 22 | 10 | 10 | 2 | 29 | 18 | 40 |
| Doncaster | 22 | 12 | 4 | 6 | 31 | 21 | 40 |
| MK Dons | 22 | 11 | 6 | 5 | 31 | 17 | 39 |
| Stevenage | 22 | 10 | 7 | 5 | 30 | 29 | 37 |
| Swindon Town | 22 | 10 | 6 | 6 | 32 | 18 | 36 |
| Notts County | 22 | 9 | 8 | 5 | 33 | 22 | 35 |
| Bournemouth | 22 | 9 | 8 | 5 | 37 | 33 | 35 |
| Crawley Town | 22 | 10 | 5 | 7 | 31 | 31 | 35 |
| Crewe Alexandra | 22 | 9 | 6 | 7 | 28 | 28 | 33 |
| Leyton Orient | 22 | 10 | 1 | 11 | 25 | 26 | 31 |
| Coventry | 22 | 8 | 6 | 8 | 37 | 29 | 30 |
| Yeovil Town | 22 | 9 | 3 | 10 | 32 | 33 | 30 |
| Preston | 22 | 7 | 8 | 7 | 32 | 27 | 29 |
| Oldham Athletic | 22 | 7 | 5 | 10 | 22 | 26 | 26 |
| Colchester United | 22 | 6 | 5 | 11 | 23 | 34 | 23 |
| Walsall | 22 | 5 | 8 | 9 | 25 | 37 | 23 |
| Carlisle United | 22 | 6 | 5 | 11 | 28 | 43 | 23 |
| Shrewsbury Town | 22 | 5 | 7 | 10 | 25 | 30 | 22 |
| Portsmouth | 22 | 5 | 6 | 11 | 27 | 33 | 21 |
| Scunthorpe | 22 | 5 | 5 | 12 | 24 | 40 | 20 |
| Bury | 22 | 4 | 7 | 11 | 23 | 36 | 19 |
| Hartlepool United | 22 | 1 | 6 | 15 | 15 | 40 | 9 |
| League 2 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Gillingham | 22 | 13 | 6 | 3 | 41 | 20 | 45 |
| Port Vale | 22 | 11 | 7 | 4 | 45 | 24 | 40 |
| Cheltenham Town | 22 | 11 | 6 | 5 | 31 | 28 | 39 |
| Rotherham United | 22 | 11 | 4 | 7 | 35 | 31 | 37 |
| Bradford City | 22 | 10 | 6 | 6 | 33 | 24 | 36 |
| Southend United | 22 | 9 | 7 | 6 | 35 | 23 | 34 |
| Exeter City | 22 | 10 | 4 | 8 | 33 | 32 | 34 |
| Fleetwood Town | 22 | 8 | 9 | 5 | 30 | 22 | 33 |
| Burton Albion | 22 | 9 | 6 | 7 | 30 | 29 | 33 |
| Chesterfield | 22 | 8 | 8 | 6 | 29 | 24 | 32 |
| Torquay United | 22 | 8 | 8 | 6 | 29 | 26 | 32 |
| Dagenham & Redbridge | 22 | 8 | 7 | 7 | 34 | 29 | 31 |
| Northampton Town | 22 | 8 | 6 | 8 | 35 | 31 | 30 |
| York City | 22 | 7 | 9 | 6 | 30 | 31 | 30 |
| Rochdale | 22 | 8 | 6 | 8 | 34 | 36 | 30 |
| Morecambe | 22 | 7 | 6 | 9 | 29 | 31 | 27 |
| Wycombe Wanderers | 22 | 7 | 5 | 10 | 27 | 32 | 26 |
| Oxford United | 22 | 7 | 5 | 10 | 31 | 37 | 26 |
| Accrington Stanley | 22 | 7 | 5 | 10 | 26 | 34 | 26 |
| Plymouth Argyle | 22 | 5 | 7 | 10 | 26 | 31 | 22 |
| Aldershot Town | 22 | 5 | 6 | 11 | 20 | 34 | 21 |
| AFC Wimbledon | 22 | 5 | 4 | 13 | 24 | 41 | 19 |
| Bristol Rovers | 22 | 4 | 6 | 12 | 24 | 44 | 18 |
| Barnet | 22 | 3 | 7 | 12 | 19 | 36 | 16 |
| Scotland | |||||||
|---|---|---|---|---|---|---|---|
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Celtic | 17 | 10 | 4 | 3 | 33 | 14 | 34 |
| Motherwell | 18 | 8 | 6 | 4 | 30 | 24 | 30 |
| Inverness | 18 | 7 | 8 | 3 | 38 | 32 | 29 |
| Hibernian | 18 | 8 | 3 | 7 | 29 | 27 | 27 |
| St. Johnstone | 18 | 6 | 7 | 5 | 22 | 23 | 25 |
| Dundee United | 17 | 6 | 6 | 5 | 26 | 25 | 24 |
| Aberdeen | 18 | 6 | 6 | 6 | 22 | 21 | 24 |
| Kilmarnock | 17 | 6 | 4 | 7 | 27 | 23 | 22 |
| Hearts | 18 | 5 | 7 | 6 | 18 | 20 | 22 |
| Ross County | 18 | 3 | 9 | 6 | 20 | 26 | 18 |
| St. Mirren | 18 | 4 | 5 | 9 | 21 | 31 | 17 |
| Dundee | 17 | 3 | 3 | 11 | 11 | 31 | 12 |
| Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Partick Thistle | 14 | 10 | 2 | 2 | 34 | 11 | 32 |
| Dunfermline | 15 | 9 | 3 | 3 | 35 | 16 | 30 |
| Greenock Morton | 15 | 8 | 5 | 2 | 33 | 20 | 29 |
| Livingston | 14 | 6 | 4 | 4 | 22 | 20 | 22 |
| Raith Rovers | 15 | 5 | 6 | 4 | 23 | 21 | 21 |
| Falkirk | 14 | 4 | 5 | 5 | 17 | 18 | 17 |
| Cowdenbeath | 14 | 3 | 4 | 7 | 18 | 24 | 13 |
| Hamilton Academical | 14 | 3 | 4 | 7 | 14 | 21 | 13 |
| Airdrie United | 14 | 3 | 3 | 8 | 16 | 32 | 12 |
| Dumbarton | 13 | 1 | 2 | 10 | 11 | 40 | 5 |
| Division 2 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Queen of the South | 15 | 12 | 2 | 1 | 33 | 8 | 38 |
| Alloa Athletic | 15 | 9 | 2 | 4 | 29 | 16 | 29 |
| Forfar Athletic | 14 | 6 | 2 | 6 | 26 | 29 | 20 |
| Arbroath | 15 | 5 | 5 | 5 | 24 | 30 | 20 |
| Brechin City | 14 | 6 | 1 | 7 | 24 | 24 | 19 |
| Stenhousemuir | 15 | 4 | 7 | 4 | 26 | 30 | 19 |
| East Fife | 14 | 5 | 2 | 7 | 22 | 20 | 17 |
| Ayr United | 14 | 5 | 2 | 7 | 22 | 25 | 17 |
| Stranraer | 14 | 3 | 3 | 8 | 17 | 30 | 12 |
| Albion Rovers | 14 | 3 | 2 | 9 | 18 | 29 | 11 |
| Division 3 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| The Rangers FC | 14 | 10 | 3 | 1 | 38 | 11 | 33 |
| Elgin City | 15 | 7 | 6 | 2 | 33 | 23 | 27 |
| Queen's Park | 14 | 6 | 5 | 3 | 22 | 16 | 23 |
| Montrose | 16 | 6 | 5 | 5 | 30 | 31 | 23 |
| Peterhead | 15 | 6 | 4 | 5 | 17 | 16 | 22 |
| Berwick Rangers | 15 | 5 | 4 | 6 | 24 | 26 | 19 |
| Clyde | 14 | 5 | 1 | 8 | 16 | 22 | 16 |
| Annan | 15 | 4 | 4 | 7 | 25 | 32 | 16 |
| East Stirlingshire | 14 | 4 | 1 | 9 | 20 | 36 | 13 |
| Stirling Albion | 14 | 3 | 1 | 10 | 23 | 35 | 10 |
