| All Times EDT | ||||||
|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||
| W | L | T | Pts | GF | GA | |
| y-Sporting Kansas City | 17 | 7 | 9 | 60 | 40 | 26 |
| x-D.C. | 17 | 10 | 6 | 57 | 52 | 42 |
| x-Chicago | 17 | 11 | 5 | 56 | 45 | 40 |
| x-New York | 15 | 9 | 9 | 54 | 54 | 46 |
| x-Houston | 14 | 8 | 11 | 53 | 48 | 39 |
| Columbus | 14 | 12 | 7 | 49 | 42 | 43 |
| Montreal | 12 | 15 | 6 | 42 | 45 | 50 |
| Philadelphia | 10 | 16 | 6 | 36 | 36 | 40 |
| New England | 8 | 17 | 8 | 32 | 38 | 44 |
| Toronto FC | 5 | 20 | 8 | 23 | 35 | 60 |
| WESTERN CONFERENCE | ||||||
| W | L | T | Pts | GF | GA | |
| y-San Jose | 19 | 6 | 8 | 65 | 71 | 42 |
| x-Seattle | 15 | 7 | 11 | 56 | 51 | 32 |
| x-Real Salt Lake | 17 | 11 | 5 | 56 | 46 | 35 |
| x-Los Angeles | 15 | 12 | 6 | 51 | 58 | 47 |
| x-Vancouver | 11 | 13 | 9 | 42 | 35 | 41 |
| FC Dallas | 9 | 13 | 11 | 38 | 40 | 45 |
| Colorado | 10 | 19 | 4 | 34 | 42 | 50 |
| Portland | 8 | 16 | 9 | 33 | 33 | 55 |
| Chivas USA | 7 | 18 | 8 | 29 | 22 | 56 |
NOTE: Three points for victory, one point for tie.
x- clinched playoff berth
y- clinched conference
___
| Wednesday's Games |
|---|
Seattle FC 0, Real Salt Lake 0, tie
| Saturday's Games |
|---|
Toronto FC 0, Montreal 0, tie
New York 0, Sporting Kansas City 0, tie
Houston 3, Philadelphia 1
New England 1, Chicago 0
D.C. United 3, Columbus 2
Colorado 2, Chivas USA 0
| Sunday's Games |
|---|
San Jose 2, Los Angeles 2, tie
Portland 1, Vancouver 0
Seattle FC 3, FC Dallas 1
| Wednesday, Oct. 24 |
|---|
Philadelphia at Sporting Kansas City, 8:30 p.m.
| Saturday, Oct. 27 |
|---|
New York at Philadelphia, 1:30 p.m.
New England at Montreal, 2 p.m.
D.C. United at Chicago, 4 p.m.
San Jose at Portland, 6:30 p.m.
Vancouver at Real Salt Lake, 9 p.m.
Houston at Colorado, 9 p.m.
| Sunday, Oct. 28 |
|---|
Toronto FC at Columbus, 4 p.m.
Chivas USA at FC Dallas, 7 p.m.
Seattle FC at Los Angeles, 9 p.m.


