| All Times EDT | ||||||
|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||
| W | L | T | Pts | GF | GA | |
| x-Sporting Kansas City | 17 | 7 | 7 | 58 | 39 | 25 |
| New York | 15 | 8 | 8 | 53 | 54 | 44 |
| Chicago | 16 | 9 | 5 | 53 | 42 | 36 |
| D.C. | 15 | 10 | 6 | 51 | 48 | 40 |
| Houston | 13 | 8 | 10 | 49 | 44 | 37 |
| Columbus | 14 | 11 | 6 | 48 | 39 | 39 |
| Montreal | 12 | 15 | 4 | 40 | 44 | 49 |
| Philadelphia | 8 | 15 | 6 | 30 | 31 | 36 |
| New England | 7 | 16 | 8 | 29 | 37 | 43 |
| Toronto FC | 5 | 19 | 7 | 22 | 35 | 59 |
| WESTERN CONFERENCE | ||||||
| W | L | T | Pts | GF | GA | |
| x-San Jose | 18 | 6 | 7 | 61 | 65 | 39 |
| x-Real Salt Lake | 16 | 11 | 4 | 52 | 44 | 34 |
| x-Los Angeles | 15 | 11 | 5 | 50 | 55 | 43 |
| x-Seattle | 13 | 7 | 10 | 49 | 45 | 31 |
| Vancouver | 10 | 12 | 9 | 39 | 31 | 40 |
| FC Dallas | 9 | 12 | 10 | 37 | 38 | 41 |
| Colorado | 9 | 18 | 4 | 31 | 39 | 46 |
| Portland | 7 | 15 | 9 | 30 | 32 | 52 |
| Chivas USA | 7 | 16 | 7 | 28 | 21 | 49 |
NOTE: Three points for victory, one point for tie.
x- clinched playoff berth
___
| Friday's Games |
|---|
Sporting Kansas City 2, Chicago 0
| Saturday's Games |
|---|
New York 4, Toronto FC 1
Columbus 3, Philadelphia 2
Houston 2, New England 0
Vancouver 0, Seattle FC 0, tie
Portland 1, D.C. United 1, tie
Real Salt Lake 4, Chivas USA 0
San Jose 3, FC Dallas 3, tie
| Sunday's Games |
|---|
Colorado 1, Los Angeles 1, tie
| Wednesday, Oct. 3 |
|---|
Philadelphia at Chicago, 8:30 p.m.
Chivas USA at Vancouver, 10 p.m.
| Saturday, Oct. 6 |
|---|
D.C. United at Toronto FC, 1 p.m.
Chicago at New York, 3:30 p.m.
New England at Philadelphia, 7 p.m.
Montreal at Houston, 8:30 p.m.
Real Salt Lake at Los Angeles, 9 p.m.
San Jose at Colorado, 9 p.m.
| Sunday, Oct. 7 |
|---|
Sporting Kansas City at Columbus, 4 p.m.
FC Dallas at Chivas USA, 7 p.m.
Portland at Seattle FC, 9 p.m.
