| All Times EDT | ||||||
|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||
| W | L | T | Pts | GF | GA | |
| D.C. | 9 | 5 | 3 | 30 | 31 | 22 |
| New York | 9 | 4 | 3 | 30 | 31 | 24 |
| Sporting Kansas City | 9 | 4 | 2 | 29 | 20 | 15 |
| Chicago | 7 | 5 | 3 | 24 | 20 | 19 |
| Houston | 5 | 5 | 5 | 20 | 20 | 23 |
| Columbus | 5 | 5 | 4 | 19 | 14 | 15 |
| New England | 5 | 7 | 3 | 18 | 20 | 20 |
| Montreal | 5 | 9 | 3 | 18 | 24 | 29 |
| Philadelphia | 3 | 8 | 2 | 11 | 12 | 15 |
| Toronto FC | 2 | 10 | 2 | 8 | 16 | 28 |
| WESTERN CONFERENCE | ||||||
| W | L | T | Pts | GF | GA | |
| San Jose | 10 | 3 | 3 | 33 | 31 | 19 |
| Real Salt Lake | 10 | 5 | 2 | 32 | 28 | 19 |
| Vancouver | 7 | 4 | 5 | 26 | 18 | 19 |
| Seattle | 7 | 5 | 4 | 25 | 19 | 16 |
| Los Angeles | 6 | 8 | 2 | 20 | 22 | 23 |
| Colorado | 6 | 8 | 1 | 19 | 21 | 21 |
| Chivas USA | 5 | 7 | 4 | 19 | 11 | 18 |
| Portland | 4 | 6 | 4 | 16 | 14 | 17 |
| FC Dallas | 3 | 9 | 5 | 14 | 16 | 26 |
NOTE: Three points for victory, one point for tie.
___
| Wednesday's Games |
|---|
Toronto FC 3, Montreal 0
| Friday's Games |
|---|
Chicago at Sporting Kansas City, 8 p.m.
| Saturday's Games |
|---|
New York at Toronto FC, 7 p.m.
Montreal at D.C. United, 7:30 p.m.
Seattle FC at New England, 7:30 p.m.
Real Salt Lake at Columbus, 8 p.m.
Philadelphia at Houston, 8:30 p.m.
Portland at Colorado, 9 p.m.
Los Angeles at San Jose, 10 p.m.
| Tuesday, July 3 |
|---|
Chicago at Houston, 8:30 p.m.
San Jose at Portland, 10:30 p.m.
| Wednesday, July 4 |
|---|
Sporting Kansas City at Montreal, 7 p.m.
Toronto FC at FC Dallas, 9 p.m.
Vancouver at Colorado, 9:30 p.m.
Seattle FC at Real Salt Lake, 10 p.m.
Philadelphia at Los Angeles, 10:30 p.m.
| Saturday, July 7 |
|---|
Houston at Sporting Kansas City, 8 p.m.
San Jose at FC Dallas, 9 p.m.
Portland at Real Salt Lake, 9 p.m.
Vancouver at Chivas USA, 10:30 p.m.
Colorado at Seattle FC, 11 p.m.
| Sunday, July 8 |
|---|
Los Angeles at Chicago, 3 p.m.
Toronto FC at Philadelphia, 4 p.m.
New York at New England, 7 p.m.
Columbus at Montreal, 7:30 p.m.

