| After Saturday qualifying; race Saturday |
|---|
| At Bristol Motor Speedway |
| Bristol, Tenn. |
| Lap length: .533 miles |
| (Car number in parentheses) |
1. (31) Justin Allgaier, Chevrolet, 124.759.
2. (3) Austin Dillon, Chevrolet, 124.395.
3. (12) Sam Hornish Jr., Ford, 124.339.
4. (7) Regan Smith, Chevrolet, 124.323.
5. (11) Elliott Sadler, Toyota, 124.042.
6. (22) Brad Keselowski, Ford, 124.034.
7. (33) Kevin Harvick, Chevrolet, 123.978.
8. (2) Brian Scott, Chevrolet, 123.857.
9. (19) Mike Bliss, Toyota, 123.714.
10. (6) Trevor Bayne, Ford, 123.578.
11. (16) Chris Buescher, Ford, 123.531.
12. (32) Kyle Larson, Chevrolet, 123.269.
13. (54) Kyle Busch, Toyota, 123.245.
14. (20) Brian Vickers, Toyota, 122.961.
15. (99) Alex Bowman, Toyota, 122.827.
16. (77) Parker Kligerman, Toyota, 122.787.
17. (43) Reed Sorenson, Ford, 122.701.
18. (60) Travis Pastrana, Ford, 121.921.
19. (30) Nelson Piquet Jr., Chevrolet, 121.914.
20. (87) Joe Nemechek, Toyota, 121.666.
21. (42) J.J. Yeley, Chevrolet, 121.635.
22. (51) Jeremy Clements, Chevrolet, 121.297.
23. (46) Chase Miller, Chevrolet, 120.968.
24. (14) Eric McClure, Toyota, 120.854.
25. (44) Hal Martin, Toyota, 120.755.
26. (40) Josh Wise, Chevrolet, 120.748.
27. (5) Brad Sweet, Chevrolet, 120.226.
28. (10) Jeff Green, Toyota, 120.226.
29. (15) Scott Riggs, Ford, 119.888.
30. (79) Jeffrey Earnhardt, Ford, 119.656.
31. (92) Dexter Stacey, Ford, 119.596.
32. (55) Jamie Dick, Chevrolet, 119.551.
33. (01) Mike Wallace, Chevrolet, 118.995.
34. (25) John Wes Townley, Toyota, 118.819.
35. (00) Jason White, Toyota, 118.153.
36. (74) Mike Harmon, Chevrolet, 116.425.
37. (23) Robert Richardson Jr., Chevrolet, Owner Points.
38. (70) Brad Teague, Toyota, Owner Points.
39. (24) Blake Koch, Toyota, Owner Points.
40. (27) Michael McDowell, Toyota, 118.73.
| Failed to Qualify |
|---|
41. (89) Morgan Shepherd, Chevrolet, 116.059.
42. (4) Danny Efland, Chevrolet, 115.905.
43. (52) Joey Gase, Chevrolet.


