| Friday |
|---|
| At Daytona International Speedway |
| Daytona Beach, Fla. |
| Lap length: 2.5 miles |
| (Start position in parentheses) |
1. (25) Johnny Sauter, Toyota, 100 laps, 99 rating, 47 points, $73,310.
2. (6) Kyle Busch, Toyota, 100, 115.1, 0, $46,900.
3. (4) Ron Hornaday Jr., Chevrolet, 100, 104.6, 41, $33,920.
4. (2) Justin Lofton, Chevrolet, 100, 97, 41, $28,285.
5. (7) Jeb Burton, Chevrolet, 100, 93.6, 39, $24,835.
6. (5) Ty Dillon, Chevrolet, 100, 117.9, 40, $18,610.
7. (8) Miguel Paludo, Chevrolet, 100, 96.1, 37, $17,610.
8. (11) Ryan Blaney, Ford, 100, 88.9, 36, $16,610.
9. (17) Matt Crafton, Toyota, 100, 65.2, 35, $15,610.
10. (31) Ryan Sieg, Chevrolet, 100, 84.6, 34, $15,885.
11. (26) Todd Bodine, Toyota, 100, 101.7, 34, $14,510.
12. (14) Darrell Wallace Jr., Toyota, 100, 79.6, 32, $12,085.
13. (3) James Buescher, Chevrolet, 100, 91.5, 32, $15,235.
14. (16) Ross Chastain, Ford, 100, 67.5, 30, $14,110.
15. (33) Chris Cockrum, Toyota, 100, 47.7, 29, $14,785.
16. (24) Tim George Jr., Ford, 100, 59.6, 28, $13,810.
17. (32) Norm Benning, Chevrolet, 100, 47, 27, $13,705.
18. (21) John King, Chevrolet, 100, 77, 26, $11,335.
19. (13) Dakoda Armstrong, Chevrolet, 100, 74.3, 25, $13,485.
20. (36) Dusty Davis, Chevrolet, 100, 41, 24, $11,760.
21. (28) John Wes Townley, Toyota, 100, 53.1, 23, $13,285.
22. (10) Joey Coulter, Toyota, 100, 95.8, 22, $13,185.
23. (30) Jeff Agnew, Chevrolet, accident, 99, 55.5, 21, $13,060.
24. (12) Max Gresham, Chevrolet, accident, 99, 64.4, 20, $11,685.
25. (20) German Quiroga, Toyota, 97, 59.1, 19, $11,735.
26. (19) Clay Greenfield, Ram, 95, 39, 18, $10,485.
27. (23) Timothy Peters, Toyota, accident, 92, 46.4, 17, $10,335.
28. (9) Ryan Truex, Chevrolet, accident, 91, 53.9, 16, $10,235.
29. (15) Brendan Gaughan, Chevrolet, 74, 58.7, 15, $10,135.
30. (29) Jason White, Chevrolet, accident, 61, 44.3, 0, $10,535.
31. (34) David Starr, Toyota, suspension, 58, 27.6, 13, $9,985.
32. (27) Bryan Silas, Ford, accident, 54, 51, 12, $9,935.
33. (1) Brennan Newberry, Chevrolet, accident, 54, 72.7, 11, $12,185.
34. (22) Chris Fontaine, Toyota, accident, 53, 52, 10, $9,830.
35. (35) Jennifer Jo Cobb, Chevrolet, engine, 37, 24.5, 9, $9,780.
36. (18) Scott Riggs, Chevrolet, engine, 25, 58.2, 8, $9,692.
___
| Race Statistics |
|---|
Average Speed of Race Winner: 141.598 mph.
Time of Race: 1 hour, 45 minutes, 56 seconds.
Margin of Victory: Under Caution.
Caution Flags: 6 for 20 laps.
Lead Changes: 11 among 6 drivers.
Lap Leaders: J.Lofton 1-6; T.Dillon 7-17; J.Buescher 18; T.Dillon 19-60; J.Sauter 61; T.Dillon 62-64; T.Bodine 65-68; K.Busch 69; T.Bodine 70-73; K.Busch 74-84; J.Sauter 85-100.
Leaders Summary (Driver, Times Led, Laps Led): T.Dillon, 3 times for 56 laps; J.Sauter, 2 times for 17 laps; K.Busch, 2 times for 12 laps; T.Bodine, 2 times for 8 laps; J.Lofton, 1 time for 6 laps; J.Buescher, 1 time for 1 lap.
Top 10 in Points: 1. J.Sauter, 47; 2. R.Hornaday Jr., 41; 3. J.Lofton, 41; 4. T.Dillon, 40; 5. J.Burton, 39; 6. M.Paludo, 37; 7. R.Blaney, 36; 8. M.Crafton, 35; 9. R.Sieg, 34; 10. T.Bodine, 34.
___
| NASCAR Driver Rating Formula |
|---|
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.


