| After Friday qualifying; race Friday |
|---|
| At Daytona International Speedway |
| Daytona Beach, Fla. |
| Lap length: 2.5 miles |
| (Car number in parentheses) |
1. (14) Brennan Newberry, Chevrolet, 177.176.
2. (6) Justin Lofton, Chevrolet, 176.765.
3. (31) James Buescher, Chevrolet, 176.751.
4. (9) Ron Hornaday Jr., Chevrolet, 176.713.
5. (3) Ty Dillon, Chevrolet, 176.637.
6. (51) Kyle Busch, Toyota, 176.481.
7. (4) Jeb Burton, Chevrolet, 176.474.
8. (32) Miguel Paludo, Chevrolet, 175.95.
9. (30) Ryan Truex, Chevrolet, 175.795.
10. (18) Joey Coulter, Toyota, 175.764.
11. (29) Ryan Blaney, Ford, 175.747.
12. (8) Max Gresham, Chevrolet, 175.733.
13. (60) Dakoda Armstrong, Chevrolet, 175.689.
14. (54) Darrell Wallace Jr., Toyota, 175.466.
15. (62) Brendan Gaughan, Chevrolet, 175.463.
16. (19) Ross Chastain, Ford, 175.077.
17. (88) Matt Crafton, Toyota, 174.595.
18. (92) Scott Riggs, Chevrolet, 174.517.
19. (68) Clay Greenfield, Ram, 174.51.
20. (77) German Quiroga, Toyota, 174.348.
21. (33) John King, Chevrolet, 174.338.
22. (84) Chris Fontaine, Toyota, 174.287.
23. (17) Timothy Peters, Toyota, 174.189.
24. (5) Tim George Jr., Ford, 174.
25. (98) Johnny Sauter, Toyota, 173.769.
26. (13) Todd Bodine, Toyota, 173.738.
27. (99) Bryan Silas, Ford, 173.504.
28. (7) John Wes Townley, Toyota, 173.36.
29. (93) Jason White, Chevrolet, 172.486.
30. (27) Jeff Agnew, Chevrolet, 172.302.
31. (39) Ryan Sieg, Ford, 171.841.
32. (57) Norm Benning, Chevrolet, 171.546.
33. (07) Chris Cockrum, Toyota, Owner Points.
34. (81) David Starr, Toyota, Owner Points.
35. (10) Jennifer Jo Cobb, Chevrolet, Owner Points.
36. (1) Dusty Davis, Chevrolet, 172.292.
| Failed to Qualify |
|---|
37. (82) Sean Corr, Ford, 172.193.
38. (50) Rick Crawford, Chevrolet, 171.145.
39. (63) Scott Stenzel, Ford, 169.189.


