| Thursday |
|---|
| At Daytona International Speedway |
| Daytona Beach, Fla. |
| Lap length: 2.5 miles |
| (Start position in parentheses) |
1. (13) Kevin Harvick, Chevrolet, 60 laps, 116 rating, 0 points, $57,792.
2. (14) Greg Biffle, Ford, 60, 95.9, 0, $42,789.
3. (7) Juan Pablo Montoya, Chevrolet, 60, 65.7, 0, $37,789.
4. (11) Jimmie Johnson, Chevrolet, 60, 82.2, 0, $32,789.
5. (17) Kurt Busch, Chevrolet, 60, 80.4, 0, $30,789.
6. (3) Tony Stewart, Chevrolet, 60, 75.3, 0, $28,389.
7. (12) Brad Keselowski, Ford, 60, 79, 0, $27,289.
8. (8) Casey Mears, Ford, 60, 91.2, 0, $26,289.
9. (6) Dale Earnhardt Jr., Chevrolet, 60, 72.9, 0, $26,264.
10. (5) Joey Logano, Ford, 60, 87.2, 0, $26,239.
11. (20) Bobby Labonte, Toyota, 60, 62.6, 0, $26,214.
12. (15) David Gilliland, Ford, 60, 38.1, 0, $26,189.
13. (22) Joe Nemechek, Toyota, 60, 46, 0, $26,164.
14. (16) Michael Waltrip, Toyota, 60, 69, 0, $26,139.
15. (18) Scott Speed, Ford, 60, 52.3, 0, $26,114.
16. (21) David Reutimann, Toyota, 60, 39.2, 0, $26,089.
17. (1) Danica Patrick, Chevrolet, 60, 50.4, 0, $26,064.
18. (19) Regan Smith, Chevrolet, 60, 48.7, 0, $26,014.
19. (10) Martin Truex Jr., Toyota, 60, 80, 0, $25,989.
20. (4) Denny Hamlin, Toyota, 59, 72.7, 0, $25,964.
21. (23) Brian Keselowski, Toyota, 58, 25, 0, $25,914.
22. (9) Carl Edwards, Ford, accident, 52, 62.4, 0, $25,889.
23. (2) Trevor Bayne, Ford, accident, 52, 106.2, 0, $25,839.
___
| Race Statistics |
|---|
Average Speed of Race Winner: 177.282 mph.
Time of Race: 0 hours, 50 minutes, 46 seconds.
Margin of Victory: 0.165 seconds.
Caution Flags: 1 for 3 laps.
Lead Changes: 4 among 2 drivers.
Lap Leaders: T.Bayne 1-36; K.Harvick 37-40; T.Bayne 41; K.Harvick 42-60.
Leaders Summary (Driver, Times Led, Laps Led): T.Bayne, 2 times for 37 laps; K.Harvick, 2 times for 23 laps.
___
| NASCAR Driver Rating Formula |
|---|
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.


