| Thursday |
|---|
| At Daytona International Speedway |
| Daytona Beach, Fla. |
| Lap length: 2.5 miles |
| (Start position in parentheses) |
1. (4) Kyle Busch, Toyota, 60 laps, 121.1 rating, 0 points, $58,977.
2. (3) Kasey Kahne, Chevrolet, 60, 120.4, 0, $43,963.
3. (8) Austin Dillon, Chevrolet, 60, 111.3, 0, $38,963.
4. (9) Clint Bowyer, Toyota, 60, 92, 0, $33,963.
5. (5) Matt Kenseth, Toyota, 60, 96.3, 0, $31,963.
6. (14) Mark Martin, Toyota, 60, 88.7, 0, $29,563.
7. (7) Paul Menard, Chevrolet, 60, 98.2, 0, $28,463.
8. (10) Jeff Burton, Chevrolet, 60, 85.7, 0, $27,463.
9. (11) Jamie McMurray, Chevrolet, 60, 68.5, 0, $27,438.
10. (15) David Ragan, Ford, 60, 68.8, 0, $27,413.
11. (12) Marcos Ambrose, Ford, 60, 69.1, 0, $27,388.
12. (1) Jeff Gordon, Chevrolet, 60, 102.2, 0, $27,363.
13. (13) Aric Almirola, Ford, 60, 49.4, 0, $27,338.
14. (6) Ricky Stenhouse Jr., Ford, 59, 60.3, 0, $27,313.
15. (19) Dave Blaney, Chevrolet, 59, 41.7, 0, $27,288.
16. (16) Josh Wise, Ford, 59, 39.6, 0, $27,263.
17. (21) Travis Kvapil, Toyota, 59, 45.3, 0, $27,238.
18. (18) Terry Labonte, Ford, 59, 50.9, 0, $27,188.
19. (17) Michael McDowell, Ford, 59, 32.5, 0, $27,163.
20. (20) J.J. Yeley, Chevrolet, 59, 27.4, 0, $27,138.
21. (2) Ryan Newman, Chevrolet, 58, 38.8, 0, $27,088.
22. (22) Mike Bliss, Toyota, 55, 26.9, 0, $27,063.
___
| Race Statistics |
|---|
Average Speed of Race Winner: 193.966 mph.
Time of Race: 0 hours, 46 minutes, 24 seconds.
Margin of Victory: 0.093 seconds.
Caution Flags: 0 for 0 laps.
Lead Changes: 6 among 5 drivers.
Lap Leaders: R.Newman 1; J.Gordon 2-39; M.Ambrose 40; K.Busch 41-51; C.Bowyer 52; K.Busch 53-60.
Leaders Summary (Driver, Times Led, Laps Led): J.Gordon, 1 time for 38 laps; K.Busch, 2 times for 19 laps; C.Bowyer, 1 time for 1 lap; M.Ambrose, 1 time for 1 lap; R.Newman, 1 time for 1 lap.
___
| NASCAR Driver Rating Formula |
|---|
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

