*By largest subscriber base
| CITY | CABLE COMPANY | CHANNEL |
| SEATTLE | COMCAST | 2 |
| TACOMA | COMCAST | 2 |
| SPOKANE | COMCAST | 23 |
*In alphabetical order
| CITY | CABLE COMPANY | CHANNEL |
| ABERDEEN | COMCAST CABLE | 2 |
| ANDERSON IS. | BROADSTRIPE | 37 |
| ARLINGTON | COMCAST CABLE-MARYSVILLE | 2 |
| BELLEVUE | COMCAST CABLE | 2 |
| BELLINGHAM | COMCAST CABLE - SUDDEN VALL | 2 |
| BELLINGHAM | BROADSTRIPE | 36 |
| BITTER LAKE | BROADSTRIPE- ECHO LAKE | 42 |
| BREMERTON | COMCAST CABLE | 2 |
| BREWSTER | BROADSTRIPE-BRIDGEPORT | 3 |
| BRIDGEHAVEN | BROADSTRIPE | 41 |
| BURLINGTON | COMCAST CABLE | 2 |
| CAMANO ISLAND | WAVE BROADBAND | 54 |
| CENTRALIA | COMCAST CABLE | 2 |
| CHATTAROY | RAPID CABLE | 31 |
| CHEHALIS | COMCAST CABLE | 2 |
| CHELAN | BROADSTRIPE | 40 |
| CHINOOK | CHINOOK PROGRESSIVE CLUB TV | 23 |
| CLINTON | BROADSTRIPE-WHIDBEY ISL | 32 |
| COLVILLE | CHARTER COMMUNICATIONS | 30 |
| CONCRETE | BROADSTRIPE | 30 |
| CONNELL | COMMUNITY ANTENNA SYSTEMS | 45 |
| COULEE CITY | RAPID CABLE | 10 |
| COULEE DAM | COUNTRY CABLE | 40 |
| DARRINGTON | BROADSTRIPE | 26 |
| DAVENPORT | RAPID COMMUNICATIONS | 30 |
| DAYTON | TOUCHET VALLEY TV INC | 31 |
| DEER PARK | RAPID COMMUNICATIONS | 30 |
| DUVALL | BROADSTRIPE-KING CTY | 38 |
| EASTON | BROADSTRIPE - EASTON | 22 |
| EATONVILLE | RAINIER CONNECT | 43 |
| EATONVILLE | COMCAST CABLE | 2 |
| EDMONDS | COMCAST CABLE | 2 |
| ELLENSBURG | CHARTER COMMUNICATIONS | 25 |
| ELMER CITY | CHARTER COMMUNICATIONS | 3 |
| ENTIAT | BROADSTRIPE | 16 |
| EPHRATA | NORTHLAND CABLE TV | 37 |
| EVERETT | COMCAST CABLE-SNOHOMISH | 2 |
| FAIRFIELD | ELK RIVER TV INC - ROCKFORD | 11 |
| FERNDALE | COMCAST CABLE-WHATCOM CNTY | 2 |
| FERNDALE | TELECOM ISLAND CABLEVISION | 33 |
| FORKS | BROADSTRIPE | 31 |
| FOUR LAKES | CHENEY TV CABLE | 37 |
| FRIDAY HARBOR | TIME WARNER CABLE | 42 |
| GARFIELD | ELK RIVER TV INC | 11 |
| GLENOMA | BROADSTRIPE-RANDLE | 23 |
| GUEMES ISLAND | INDEX CABLE TV | 32 |
| HARRINGTON | ELK RIVER TV INC | 11 |
| IONE | COMMUNITY ANTENNA SYSTEMS | 48 |
| KENNEWICK | CHARTER COMMUNICATIONS | 70 |
| LAKEBAY | BROADSTRIPE | 37 |
| LIBERTY LAKE | COMMUNITY CABLE SERVICE | 51 |
| LIND | COMMUNITY ANTENNA SYSTEMS | 48 |
| LOON LAKE | CHARTER COMMUNICATIONS | 33 |
| LYNNWOOD | COMCAST CABLE | 2 |
| MALAGA | RAPID CABLE | 33 |
| MANSON | BROADSTRIPE | 40 |
| MATTAWA | RAPID CABLE | 29 |
| METALINE FALLS | COMMUNITY ANTENNA SYSTEMS | 48 |
| MORTON | BROADSTRIPE | 16 |
| MOSSYROCK | COMCAST CABLE | 2 |
| NAPAVINE | BROADSTRIPE | 29 |
| NESPELEM | COUNTRY CABLE | 8 |
| NEWPORT | CONCEPT COMMUNICATION CORP | 15 |
| NEWPORT | RAPID CABLE | 31 |
| NORTH BEND | COMCAST CABLE-ISSAQUAH | 2 |
| OAK HARBOR | COMCAST CABLE-ISLAND CNTY | 2 |
| OAKESDALE | ELK RIVER TV INC | 11 |
| OCEAN SHORES | COAST COMMUNICATIONS | 2 |
| ODESSA | COMMUNITY ANTENNA SYSTEMS | 48 |
| OLYMPIA | COMCAST CABLE-THRSTN CTY | 2 |
| OMAK | CHARTER COMM-OKANOGAN | 3 |
| ORCAS ISLAND | RAPID CABLE | 99 |
| OROVILLE | CHARTER COMMUNICATIONS | 3 |
| PACKWOOD | BROADSTRIPE | 31 |
| PE ELL | BROADSTRIPE | 29 |
| POINT ROBERTS | DELTA CABLE VISION LTD | 22 |
| PORT ANGELES | WAVE BROADBAND | 62 |
| PORT LUDLOW | BROADSTRIPE | 61 |
| PORT ORCHARD | WAVE BROADBAND | 61 |
| PORT TOWNSEND | BROADSTRIPE | 61 |
| QUINCY | RAPID CABLE | 99 |
| REARDAN | ELK RIVER TV INC | 11 |
| REDMOND | COMCAST CABLE-ISSAQUAH PLAT | 2 |
| REPUBLIC | TV ASSOCIATION OF REPUBLIC | 19 |
| RITZVILLE | COMMUNITY ANTENNA SYSTEMS | 55 |
| ROCHESTER | COMCAST CABLE | 2 |
| ROSALIA | ELK RIVER TV INC | 11 |
| ROSLYN | R&R CABLE CO | 20 |
| ROYAL CITY | RAPID CABLE | 29 |
| SAINT JOHN | ST JOHN CABLE CO | 9 |
| SEATTLE | COMCAST CABLE-KING COUNTY | 2 |
| SEATTLE | COMCAST CABLE | 2 |
| SEATTLE | BROADSTRIPE | 38 |
| SHELTON | COMCAST CABLE | 2 |
| SNOHOMISH | BROADSTRIPE-LK ROESIGER | 23 |
| SNOQUALMIE PASS | SNOQUALMIE PASS CABLE TV | 17 |
| SPANGLE | ELK RIVER TV INC | 11 |
| SPOKANE | COMCAST CABLE | 23 |
| SPRAGUE | ELK RIVER TV INC | 11 |
| SPRINGDALE | ELK RIVER TV INC | 11 |
| SUMAS | SUMAS MUNICIPAL TV CABLE | 36 |
| SUNNYSIDE | CHARTER COMMUNICATIONS-SUNN | 50 |
| TACOMA | COMCAST CORPORATION | 2 |
| TACOMA | CLICK! NETWORK | 2 |
| TACOMA | COMCAST CABLE-FORT LEWIS | 2 |
| TACOMA REBUILD | COMCAST CABLE | 2 |
| TEKOA | COMMUNITY ANTENNA SYSTEMS | 48 |
| TENINO | COMCAST CABLE | 2 |
| TOLEDO | RGA CABLE INC | 31 |
| TULALIP | TULALIP CABLEVISION | 42 |
| TWISP | BROADSTRIPE-WINTHROP | 12 |
| UNION | HOOD CANAL COMMUNICATIONS | 38 |
| WALLA WALLA | CHARTER COMMUNICATIONS | 70 |
| WARDEN | COMMUNITY ANTENNA SYSTEMS | 51 |
| WATERVILLE | BROADSTRIPE | 30 |
| WENATCHEE | CHARTER COMMUNICATIONS | 61 |
| WEST RICHLAND | SUDDEN LINK COMM | 27 |
| WILBUR | RAPID COMMUNICATIONS | 27 |
| WINLOCK | COMCAST CABLE | 3 |
| YAKIMA | CHARTER COMMUNICATIONS | 50 |
