*By largest subscriber base
| CITY | CABLE COMPANY | CHANNEL |
| PORTLAND | COMCAST | 49 |
| ALOHA | COMCAST | 49 |
| W. PORTLAND | COMCAST | 49 |
*In alphabetical order
| CITY | CABLE COMPANY | CHANNEL |
| ALOHA | COMCAST CABLE-TUALATIN VLY | 49 |
| ASHLAND | ASHLAND HOME NET | 57 |
| ASTORIA | RAPID CABLE | 34 |
| BAKER CITY | CHARTER COMMUNICATIONS | 10 |
| BEAVERCREEK | BEAVERCREEK TELEPHONE CO | 70 |
| BOARDMAN | RAPID CABLE | 51 |
| BROWNSVILLE | RAPID CABLE | 29 |
| BURNS | CHARTER COMMUNICATIONS | 61 |
| CANBY | WAVE BROADBAND | 40 |
| CANBY | CANBY TELEPHONE ASSOCIATION | 46 |
| COLTON | COLTON TELEPHONE + CABLE TV | 7 |
| CONDON | J & N CABLE | 59 |
| COOS BAY | CHARTER COMMUNICATIONS/NORT | 56 |
| CORVALLIS | COMCAST CABLE | 49 |
| DALLAS | CHARTER COMMUNICATIONS | 20 |
| DAYTON | COMCAST CABLE-MCMIN/NWBRG | 49 |
| DAYVILLE | BLUE MOUNTAIN TV CABLE CO | 8 |
| DEPOE BAY | BROADSTRIPE | 32 |
| ELGIN | ELGIN TELEVISION ASSN INC | 24 |
| ESTACADA | RELIANCE CONNECTS | 7 |
| EUGENE | COMCAST CABLE | 49 |
| FLORENCE | CHARTER COMMUNICATIONS | 56 |
| GLIDE | GLIDE CABLEVISION | 42 |
| GRANTS PASS | CHARTER COMMUNICATIONS | 57 |
| HERMISTON | CHARTER COMMUNICATIONS | 70 |
| IDANHA | WAVE BROADBAND | 23 |
| KLAMATH FALLS | CHARTER COMMUNICATIONS | 49 |
| LA GRANDE | CHARTER COMMUNICATIONS | 10 |
| LINCOLN CITY | CHARTER COMMUNICATIONS | 62 |
| LINN CNTY | COMCAST CABLE-LINN CNTY | 49 |
| MADRAS | CRESTVIEW CABLE TV INC | 52 |
| MEDFORD | CHARTER COMMUNICATIONS | 57 |
| MILTON-FREEWATER | CHARTER COMMUNICATIONS | 70 |
| MILWAUKIE | COMCAST CABLE | 49 |
| MOLALLA | WAVE BROADBAND | 40 |
| MORO | J & N CABLE | 39 |
| NEWPORT | CHARTER COMMUNICATIONS | 62 |
| OTIS | BROADSTRIPE | 32 |
| PENDLETON | CHARTER COMMUNICATIONS | 19 |
| PORTLAND | COMCAST CABLE-E PORTLAND | 49 |
| PRAIRIE CITY | BLUE MOUNTAIN TV CABLE CO | 5 |
| RAINIER | RAPID CABLE | 99 |
| REDLAND | CLEAR CREEK TELEVISION | 36 |
| RICHLAND | EAGLE VALLEY COMMUNICATIONS | 25 |
| ROSEBURG | CHARTER COMMUNICATIONS | 29 |
| SALEM | COMCAST CABLE | 49 |
| SANDY | CHARTER COMM-SANDY | 42 |
| SCIO | SCIO CABLEVISION, INC. | 33 |
| SENECA | BLUE MOUNTAIN TV CABLE CO | 8 |
| SHERIDAN | WAVE BROADBAND | 22 |
| SILVERTON | CHARTER COMMUNICATIONS | 61 |
| SUBLIMITY | WAVE BROADBAND | 22 |
| THE DALLES | CHARTER COMMUNICATIONS | 53 |
| UMATILLA | RAPID CABLE | 51 |
| VERNONIA | VERNONIA CATV INC | 9 |
| WARREN | COMCAST CABLE-ST HELENS | 49 |
| WARRENTON | CHARTER COMM-ASTORIA | 43 |
| WASCO | J & N CABLE | 36 |
| WEST PORTLAND | COMCAST CABLE | 49 |
| WESTPORT | RAPID CABLE | 12 |
| WOODBURN | WAVE BROADBAND | 40 |
